Trinh @ Bath

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
aims [2024/01/08 06:50]
trinh
aims [2024/03/11 09:34]
trinh
Line 28: Line 28:
 | 9 | 28 Nov | Corwin Wright (Bath) | How well do global km-scale models simulate convective atmospheric waves? | | 9 | 28 Nov | Corwin Wright (Bath) | How well do global km-scale models simulate convective atmospheric waves? |
 | 10 | 5 Dec | Jesse Taylor-West (Bristol) | Corner flows of viscoplastic fluids | | 10 | 5 Dec | Jesse Taylor-West (Bristol) | Corner flows of viscoplastic fluids |
-| 11 | 12 Dec | Chris Budd (Bath) | On the analysis of PINNS (TBD) |+| 11 | 12 Dec | Chris Budd (Bath) | On the analysis of PINNS  |
 | 12 | 9 Jan | Jonathan Cox (Bath) | Scent capture in a hagfish | | 12 | 9 Jan | Jonathan Cox (Bath) | Scent capture in a hagfish |
  
Line 34: Line 34:
 ==== Semester 2 ==== ==== Semester 2 ====
  
-^ Week ^Date ^Speaker ^Title +^ Week ^Date ^Speaker ^Title ^ 
-|1|16 Feb| Helen Byrne (Oxford) | TBD +|1|16 Feb| Helen Byrne (Oxford) |  | 
-|2|13 Feb| | +|2|13 Feb| Yu Tian (Nordita) | | 
-|3|20 Feb| | +|3|20 Feb|  | | 
-|4|27 Feb| | +|4|27 Feb| Raphael Stuhlmeier (Plymouth) | | 
-|5|5 Mar| Ed Blockley (Met Office) | Sea Ice Modelling +|5|5 Mar| Ed Blockley (Met Office) | Sea Ice Modelling | 
-|6|12 Mar| Eamonn Gaffney (Oxford) | TBD +|6|12 Mar| Eamonn Gaffney (Oxford) | Aspects of spatial mathematical and computational modelling in developmental biology and immuno-oncology | 
-|7|19 Mar| Ryan Doran (Newcastle) | Quantum Fluids +|7|19 Mar| Ryan Doran (Newcastle) | Quantum Fluids | 
-|8|26 Mar| Ellen Luckins (Warwick) | TBD +|8|26 Mar| Ellen Luckins (Warwick) |  | 
-|X|2 Apr| BAMC Practice talks | +|X|2 Apr| BAMC Practice talks 
-|X|9 Apr| BAMC Meeting | +|X|9 Apr| BAMC Meeting 
-|9|16 Apr|  +|9|16 Apr| Ryan Palmer (Bristol) |   
-|10|23 Apr| Thuy Duong Dang (UCL) and Timothy Peters (Bath) | TBD +|10|23 Apr| Thuy Duong Dang (UCL) and Timothy Peters (Bath) |  | 
-|11|30 Apr| Lloyd Bridge (UWE) | Phase change in porous media – computational interface capturing and enthalpy methods +|11|30 Apr| Lloyd Bridge (UWE) | Phase change in porous media – computational interface capturing and enthalpy methods | 
-|12|7 May| Eric Keaveny (Imperial) | Coupled motion of active filaments+|12|7 May| Eric Keaveny (Imperial) | Coupled motion of active filaments |
  
 =====  Joining AIMS =====  =====  Joining AIMS =====