Trinh @ Bath

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
aims [2023/10/09 09:33]
trinh
aims [2024/03/11 09:35] (current)
trinh
Line 12: Line 12:
  
 The schedule below is updated as the term goes.  The schedule below is updated as the term goes. 
 +
 +[[aims_2023|2023 Speaker page.]] 
  
 ==== Semester 1 ==== ==== Semester 1 ====
  
-^ Week ^Date ^Speaker ^Title +^ Week ^Date ^Speaker ^Title | 
-| 1 | 3 Oct | No seminar! | +| 1 | 3 Oct | No seminar! 
-| 2 | 10 Oct | Hilary Weller (Reading) | +| 2 | 10 Oct | Hilary Weller (Reading) | Implicit Time Stepping for Atmospheric Transport 
-| 3 | 17 Oct | Alexander Wray (Strathclyde) | +| 3 | 17 Oct | Alexander Wray (Strathclyde) | Proximal planar polygonal potential problems 
-| 4 | 24 Oct | AIMS organisational meeting |  +| 4 | 24 Oct | AIMS organisational meeting 
-| 5 | 31 Oct | Aleksandra Ardaševa (Copenhagen) | +| 5 | 31 Oct | Aleksandra Ardaševa (Copenhagen) | Interactive active matter 
-| 6 | 7 Nov | Rob Lamb (Lancaster, JBA Trust) | +| 6 | 7 Nov | Rob Lamb (Lancaster, JBA Trust) | Grappling with uncertainty monsters in hydrology: how can we cope? 
-| 7 | 14 Nov | Matthew Juniper (Cambridge) | +| 7 | 14 Nov | Matthew Juniper (Cambridge) | Adjoint-accelerated Bayesian Inference 
-| 8 | 21 Nov | Jonathan Cox (Bath) | +| 8 | 21 Nov | Jonathan Cox (Bath) | Scent capture in a hagfish 
-| 9 | 28 Nov | Corwin Wright (Bath) | +| 9 | 28 Nov | Corwin Wright (Bath) | How well do global km-scale models simulate convective atmospheric waves? 
-| 10 | 5 Dec | Ed Blockley (Met Office) | +| 10 | 5 Dec | Jesse Taylor-West (Bristol| Corner flows of viscoplastic fluids 
-| 11 | 12 Dec | MMath students +| 11 | 12 Dec | Chris Budd (Bath) | On the analysis of PINNS  
-| 12 | 9 Jan | *Open* +| 12 | 9 Jan | Jonathan Cox (Bath) Scent capture in a hagfish | 
  
-/** 
 ==== Semester 2 ==== ==== Semester 2 ====
  
-^ Week ^Date ^Speaker ^Title +^ Week ^Date ^Speaker ^Title ^ 
-|1|16 Feb| Tentatively taken +|1|16 Feb| Helen Byrne (Oxford) | Using mathematical approaches to describe, quantify and understand biological tissues 
-|2|13 Feb| | +|2|13 Feb| Yu Tian (Nordita) | More than Positive Weights: Structural Balance and Random Walks 
-|3|20 Feb| | +|3|20 Feb|  | | 
-|4|27 Feb| | +|4|27 Feb| Raphael Stuhlmeier (Plymouth) | Deterministic wave forecasting with nonlinear dispersion corrections 
-|5|5 Mar| | +|5|5 Mar|  |  
-|6|12 Mar| | +|6|12 Mar| Eamonn Gaffney (Oxford) | Aspects of spatial mathematical and computational modelling in developmental biology and immuno-oncology 
-|7|19 Mar| | +|7|19 Mar| Ryan Doran (Newcastle) | Quantum Fluids 
-|8|26 Mar| | +|8|26 Mar| Ellen Luckins (Warwick) |  
-|X|2 Apr| BAMC Practice talks | +|X|2 Apr| BAMC Practice talks | | 
-|9|16 Apr| | +|X|9 Apr| BAMC Meeting | 
-|10|23 Apr| | +|9|16 Apr| Ryan Palmer (Bristol) |   
-|11|30 Apr| | +|10|23 Apr| Thuy Duong Dang (UCL) and Timothy Peters (Bath) |  
-|12|7 May| | +|11|30 Apr| Lloyd Bridge (UWE) | Phase change in porous media – computational interface capturing and enthalpy methods 
-**/+|12|7 May| Eric Keaveny (Imperial) | Coupled motion of active filaments 
 =====  Joining AIMS =====  =====  Joining AIMS ===== 
 +
  
 Here are the steps to join the AIMS mailing list.  Here are the steps to join the AIMS mailing list. 
Line 56: Line 60:
   * Leave the message body blank.   * Leave the message body blank.
  
-Alternatively you can email the main organiser at p.trinh[at]bath.ac.uk+If you encounter an issue or would like help, please mail the main organiser at p.trinh[at]bath.ac.uk and I can assist! 
 + 
 +If you would like to remove yourself from the mailing list, see [[aims_unsubscribe|here]].
  
 =====  Visitor and speaker details =====  =====  Visitor and speaker details ===== 
  
 [[visiting-bath-maths|Visitor info and claims info can be found here.]] [[visiting-bath-maths|Visitor info and claims info can be found here.]]
 +
 +On the day of arrival, generally please meet the organiser (P. Trinh in 4West 2.18) or alternatively see the reception on the main floor (Level 2) for guidance.
  
 =====  AIMS organisers and participants =====  =====  AIMS organisers and participants =====