Trinh @ Bath

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
aims [2023/10/16 11:33]
trinh
aims [2024/03/11 09:35] (current)
trinh
Line 27: Line 27:
 | 8 | 21 Nov | Jonathan Cox (Bath) | Scent capture in a hagfish | | 8 | 21 Nov | Jonathan Cox (Bath) | Scent capture in a hagfish |
 | 9 | 28 Nov | Corwin Wright (Bath) | How well do global km-scale models simulate convective atmospheric waves? | | 9 | 28 Nov | Corwin Wright (Bath) | How well do global km-scale models simulate convective atmospheric waves? |
-| 10 | 5 Dec | Ed Blockley (Met Office) | Sea ice modelling +| 10 | 5 Dec | Jesse Taylor-West (Bristol) | Corner flows of viscoplastic fluids 
-| 11 | 12 Dec | MMath students | | +| 11 | 12 Dec | Chris Budd (Bath) On the analysis of PINNS  
-| 12 | 9 Jan | *Open* | |+| 12 | 9 Jan | Jonathan Cox (Bath) Scent capture in a hagfish | 
  
-/** 
 ==== Semester 2 ==== ==== Semester 2 ====
  
-^ Week ^Date ^Speaker ^Title +^ Week ^Date ^Speaker ^Title ^ 
-|1|16 Feb| Tentatively taken +|1|16 Feb| Helen Byrne (Oxford) | Using mathematical approaches to describe, quantify and understand biological tissues 
-|2|13 Feb| | +|2|13 Feb| Yu Tian (Nordita) | More than Positive Weights: Structural Balance and Random Walks 
-|3|20 Feb| | +|3|20 Feb|  | | 
-|4|27 Feb| | +|4|27 Feb| Raphael Stuhlmeier (Plymouth) | Deterministic wave forecasting with nonlinear dispersion corrections 
-|5|5 Mar| | +|5|5 Mar|  |  
-|6|12 Mar| | +|6|12 Mar| Eamonn Gaffney (Oxford) | Aspects of spatial mathematical and computational modelling in developmental biology and immuno-oncology 
-|7|19 Mar| | +|7|19 Mar| Ryan Doran (Newcastle) | Quantum Fluids 
-|8|26 Mar| | +|8|26 Mar| Ellen Luckins (Warwick) |  
-|X|2 Apr| BAMC Practice talks | +|X|2 Apr| BAMC Practice talks | | 
-|9|16 Apr| | +|X|9 Apr| BAMC Meeting | 
-|10|23 Apr| | +|9|16 Apr| Ryan Palmer (Bristol) |   
-|11|30 Apr| | +|10|23 Apr| Thuy Duong Dang (UCL) and Timothy Peters (Bath) |  
-|12|7 May| | +|11|30 Apr| Lloyd Bridge (UWE) | Phase change in porous media – computational interface capturing and enthalpy methods 
-**/+|12|7 May| Eric Keaveny (Imperial) | Coupled motion of active filaments 
 =====  Joining AIMS =====  =====  Joining AIMS =====